Depart5ment Objectives |
---|
Teaching pharmacy students pharmaceutical chemistry courses at the undergraduate level through an accredited study plan, and conducting practical experiments in the field of specialization in the Faculty’s Labs.
|
Curriculum
Courses Names at the Faculty of Pharmacy
First year
Level | English | Credit Hours | Arabic |
1 | English Language 1 | 2 | اللغة الإنجليزية 1 |
1 | Zoology | 3 | علم الحيوان |
1 | Botany | 3 | Botany |
1 | Mathematics | 2 | Mathematics |
1 | Inorganic Chemistry | 2 | Inorganic Chemistry |
1 | Organic Chemistry I | 3 | Organic Chemistry I |
2 | English Language II | 3 | English Language II |
2 | Sudanese Studies | 2 | Sudanese Studies |
2 | Pharmaceutics I | 3 | Pharmaceutics |
2 | Physics | 2 | Physics |
2 | Organic Chemistry II | 3 | Organic Chemistry II |
2 | Physical Chemistry | 2 | Physical Chemistry |
2 | Pharmacognosy | 3 | Pharmacognosy |
Second Year
3 | Analytical Chemistry | 3 | Analytical Chemistry |
3 | Organic Chemistry | 3 | Organic Chemistry 3 |
3 | Anatomy and Histology | 3 | Anatomy and Histology |
3 | Physiology I | 3 | Physiology I |
3 | Biochemistry I | 4 | Biochemistry I |
3 | Pharmaceutics II | 3 | Pharmaceutics II |
3 | Phytochemistry I (Extraction and phytochemical analytical) | 3 | Phytochemistry I |
4 | Pharmaceutical Chemistry I | 2 | Medicinal Chemistry I |
4 | Physiology II | 3 | Physiology II |
4 | Biochemistry II | 4 | Biochemistry II |
4 | Pharmaceutics III | 3 | Pharmaceutics III |
4 | Phytochemistry II | 2 | Phytochemistry II |
4 | Communication Skills | 2 | Communication Skills |
Third Year
5 | Pharmaceutical Analysis I | 2 | Pharmaceutical Analysis I |
5 | Pharmaceutical Chemistry II (Medicinal ChemistryI) | 2 | Medicinal Chemistry I |
5 | Pharmacology I | 3 | Pharmacology I |
5 | Pharmaceutics IV | 3 | Pharmaceutics IV |
5 | Phytochemistry III | 3 | Phytochemistry III |
5 | Basic Microbiology | 3 | Basic Microbiology |
5 | Pathophysiology | 3 | Pathophysiology |
6 | Pharmaceutical Analysis II | 2 | Pharmaceutical Analysis II |
6 | Pharmaceutical Chemistry III ( Medicinal Chemistry II) | 2 | Medicinal ChemistryII |
6 | Pharmacology II | 3 | Pharmacology II |
6 | Pharmaceutical Microbiology I | 4 | Microbiology I |
6 | Pharmaceutics IV (Pharmaceutical Technology I) | 4 | Pharmaceutical Technology I |
6 | Phytochemistry IV | 3 | Phytochemistry IV |
6 | Biostatistics | 2 | Biostatistics |
6 | Pharmacy Laws & Ethics | 1 | Pharmacy Laws & Ethics |
Fourth Year
7 | Pharmaceutical Analysis III | 2 | Pharmaceutical Analysis III |
7 | Pharmaceutical Chemistry IV( Medicinal Chemistry) | 2 | Medicinal Chemistry 3 |
7 | Pharmacology III | 3 | Pharmacology III |
7 | Pharmaceutical Microbiology II | 4 | Microbiology II |
7 | Pharmaceutics IV ( Pharmaceutical Technology II) | 4 | Phamaceutical Technology II |
7 | Phytotherapy | 2 | Phytotherapy |
7 | Clinical Pharmacy And drug information I | 3 | Clinical Pharmacy 1` |
8 | Pharmaceutical Analysis V | 2 | Pharmaceutical Analysis 4 |
8 | Pharmaceutical Chemistry v( Medicinal Chemistry IV) | 2 | Medicinal Chemistry IV |
8 | Pharmacology IV | 4 | Pharmacology IV |
8 | Molecular Biology and Biotechnology | 3 | 5 |
8 | Pharmaceutics VI( Phamaceutical Technology III) | 3 | Pharmaceutical Technology III |
8 | Hospital Pharmacy | 2 | Hospital Pharmacy |
8 | Clinical Pharmacy and drug information II | 3 | Clinical Pharmacy 2 |
Fifth Year
9 | Pharmaceutical Analysis V | 2 | Phamaceutical Analysis V |
9 | Pharmaceutics VI ( Bio-pharmaceytics II) | 3 | 5 |
9 | Research Methodology | 2 | 5 |
9 | Community Pharmacy | 2 | Community Pharmacy |
9 | Computer Applications Science | 2 | Computer |
9 | Toxicology | 2 | Toxicology |
9 | Graduate Research Project | 2 | Graduate Research Project |
10 | Graduate Research Project | 2 | Graduate Research Project |
10 | Pharmacy Management, Promotion and Drug Marketing | 2 | 5 |
10 | Pharmacoepidemiology | 2 | 5 |